By John Seacrist
Realtor, Seacrist Real Estate | C21 Foothills
February 13, 2026
Housing types, walkability, character, school proximity, parks, groceries, typical costs and more —organized by neighbourhood.
If you’re trying to choose where in High River you’d like to live (not just which house), this guide lays out the key differences neighbourhood-by-neighbourhood—using our Town’s subdivision boundaries as the baseline.
About pricing + taxes in this guide
Price positioning: Based on neighbourhood-level market snapshots from Zolo (these can swing if a neighbourhood has low sales volume—so treat them as a directional “range,” not an appraisal).
Property tax estimates: Derived from the Town of High River 2025 residential tax rates. 2026 rates may differ, but this gives a grounded estimate.
For a hyper-local price trend breakdown (what’s rising/softening, average days on market, buyer competition, etc.), contact us and we’ll run a neighbourhood-specific analysis for your short list.
| Montrose | Newer detached + some duplex | Medium | Newer family homes | 2006–2026 | Planned feel; ponds + pathways | $515k–$700k | $3,925–$5,335 |
| Hampton Hills | Mostly detached | Medium | “Settled” family streets | 2001–2026 | Quiet, practical, consistent resale | $490k–$665k | $3,735–$5,070 |
| Emerson Lake Estates | Detached; some premium lots | High (recreation) | Lake/path lifestyle | 1970–1999 | Mature trees; “daily lake walk” vibe | $500k–$890k | $3,810–$6,785 |
| McLaughlin Meadows | Larger detached | Medium | Space + quiet | 1977–2005 | Calm, residential, bigger-home pocket | $540k–$730k | $4,115–$5,565 |
| Sunshine Meadows | Detached + condos/townhomes | Medium | Value + variety | 1988–2010 | Practical, mixed housing | $455k–$620k | $3,470–$4,725 |
| Northwest High River (North Central) | Established detached | Med–High (pocket-dependent) | Value near core services | 1960–1985 | Close-to-everything without being downtown | $255k–$380k | $1,945–$2,900 |
| Lineham Acres & Golf Course (incl. Polo Park) | Detached + villa/bungalow styles near golf | Medium | Mature lots, quiet NW, downsizers | 1990–2006 | Pride of ownership; lifestyle-driven | $445k–$670k | $3,390–$5,105 |
| Downtown High River | Character homes + older bungalows + apartments | High | Walk-to-life | 1900–1975 | Historic hub; easiest errands/events | $255k–$385k | $1,945–$2,935 |
| Central High River | Mixed detached/attached + some infill | Med–High | All-around convenience | 1950–2005 | “Heart-of-town” balance | $410k–$555k | $3,125–$4,230 |
| Highwood Village | Detached | Medium | Established NW family pick | 2000–2006 | Calm NW feel | $395k–$530k | $3,010–$4,040 |
| Vista Mirage | Detached | Medium | Quiet NW pocket | 1990–2006 | Smaller enclave feel | $460k–$690k | $3,505–$5,260 |
| Eagleview Estates | Detached (often value-oriented) | Medium | Budget-conscious NW | 1970–1995 | Value-driven pocket | $240k–$360k | $1,830–$2,745 |
| Sunrise Meadows | Detached + townhomes | Medium | First-time buyers, downsizers | 2007–2015 | Entry-friendly pricing | $225k–$340k | $1,715–$2,590 |
| Monteith | Newer detached + townhomes | Medium | Newer layouts | 2014–2025 | Modern streetscape | $380k–$510k | $2,895–$3,885 |
| Redtail Rise | Premium detached | Low–Med | Premium newer builds | 2020–2026 | Low-density, upscale | $1.0M–$1.5M | $7,620–$11,430 |
*Tax estimate = price × 0.76203% (using Town 2025 residential mill rate).
🏘️ MONTROSE (CENTRAL SOUTH)
🏘️ HAMPTON HILLS (NORTH EAST)
🏘️ EMERSON LAKE ESTATES (SOUTH EAST)
🏘️ MCLAUGHLIN MEADOWS (SOUTH WEST)
🏘️ SUNSHINE MEADOWS (SOUTH EAST)
🏘️ NORTH CENTRAL (CENTRAL)
🏘️ LINEHAM ACRES & GOLF COURSE (NORTH WEST) — includes Polo Park
Polo Park Note: Polo Park is located within the NW golf course/Lineham Acres area and is known locally for adult-lifestyle bungalow living.
🏘️ DOWNTOWN HIGH RIVER & OLD RODEO GROUNDS (CENTRAL)
🏘️ CENTRAL HIGH RIVER & SOUTHWEST & SOUTHEAST CENTRAL (CENTRAL)
🏘️ HIGHWOOD VILLAGE (NORTH WEST)
🏘️ VISTA MIRAGE (NORTH WEST)
🏘️ EAGLEVIEW ESTATES (NORTH WEST)
🏘️ SUNRISE MEADOWS (SOUTH EAST)
🏘️ MONTEITH (SOUTH WEST)
🏘️ REDTAIL RISE (SOUTH EAST)
With over 40 years of combined experience and 1,300+ homes bought & sold for local families, we deliver strategic property solutions across High River, Cayley, Okotoks, Nanton, Diamond Valley, DeWinton, and area. As your Century 21 Foothills real estate advisors, we transform market complexity into clear, actionable insights so you can make the best real estate decisions.
Market analysis for your specific property goals
Strategic timing guidance for optimal outcomes
Negotiation strategy session tailored to your situation
Investment potential assessment with trend forecasting
Why work with us?
⭐ 5 star reviews and 750+ satisfied local clients
Contact us today to get started.